Pricing
Published commercial list prices for Spice Labs offerings. All prices are in U.S. dollars, exclusive of applicable taxes, and reflect our standard commercial price list. Government buyers can purchase through Carahsoft; see our Public Sector page for details. Learn about buying through Carahsoft.
Price list effective October 2, 2026.
Spice Labs Surveyor IT Pro
Customer-managed, air-gapped tool that scans built artifacts — code, third-party software, and vendor containers — to produce a Cryptography Bill of Materials (CBOM) with cryptographic call sites and libraries rated for post-quantum readiness.
| Part number | Description | List price (USD) |
|---|---|---|
SL-SIP-SEAT-1YR | Surveyor IT Pro customer-managed, air-gapped edition, annual subscription per seat. Builds Cryptography Bill of Materials (CBOM) covering cryptographic material, libraries with Post-Quantum Cryptography (PQC) ratings, and call sites. Support included. | $100,000per seat, per year |
Spice Labs Surveyor OT Pro
Customer-managed, air-gapped tool for operational technology teams that points at an artifact repository or local filesystem and builds a CBOM of the cryptographic material found in each artifact.
| Part number | Description | List price (USD) |
|---|---|---|
SL-SOP-SEAT-1YR | Surveyor OT Pro customer-managed, air-gapped edition, annual subscription per seat. Scans artifact repositories or local filesystems and builds a Cryptography Bill of Materials (CBOM) for operational technology (OT) systems. Support included. | $9,900per seat, per year |
Spice Labs Topographer Enterprise
Cloud-hosted: Surveyor IT uploads what it finds to Topographer, which generates CBOMs, tracks post-quantum readiness across an entire application estate, and backs the onboarding assessment and bring-your-own-keys add-on priced below.
| Part number | Description | List price (USD) |
|---|---|---|
SL-TOP-ASSESS-50 | Topographer Enterprise Pro Cryptographic Estate Baseline and Post-Quantum Cryptography (PQC) Risk Assessment onboarding. Fixed-fee 90-day term: discovery of up to 50 applications, Cryptography Bill of Materials (CBOM), prioritized risks, executive summary. | $100,000fixed fee, 90-day term |
SL-TOP-SAAS-APP-T1 | Topographer Enterprise Software as a Service (SaaS) with Surveyor IT, annual subscription per application, applications 51 to 200. Cryptographic discovery, Cryptography Bill of Materials (CBOM), Post-Quantum Cryptography (PQC) readiness. | $2,000per application, per year |
SL-TOP-SAAS-APP-T2 | Topographer Enterprise Software as a Service (SaaS) with Surveyor IT, annual subscription per application, incremental applications 201 to 500. Cryptographic discovery, Cryptography Bill of Materials (CBOM), Post-Quantum Cryptography (PQC) readiness. | $1,600per application, per year |
SL-TOP-SAAS-APP-T3 | Topographer Enterprise Software as a Service (SaaS) with Surveyor IT, annual subscription per application, incremental applications 501 to 1,000. Cryptographic discovery, Cryptography Bill of Materials (CBOM), Post-Quantum Cryptography (PQC) readiness. | $1,300per application, per year |
SL-TOP-SAAS-APP-T4 | Topographer Enterprise Software as a Service (SaaS) with Surveyor IT, annual subscription per application, incremental applications 1,001 to 2,000. Cryptographic discovery, Cryptography Bill of Materials (CBOM), Post-Quantum Cryptography (PQC) readiness. | $1,000per application, per year |
SL-TOP-EKM-T1 | Topographer Enterprise Bring Your Own Keys (BYOK) service add-on, annual subscription up to 1000 applications. Secure connection to the customer secrets management service so the customer manages its own keys. | $200,000per year, up to 1,000 applications |
SL-TOP-EKM-T2 | Topographer Enterprise Bring Your Own Keys (BYOK) service add-on, annual subscription per application, incremental applications 1,001 to 2,000. Secure connection to the customer secrets management service so the customer manages its own keys. | $400per application, per year |
Prices are commercial list prices and may be updated without notice; the version published on this page governs. Volume tiers are incremental: each band applies to the applications within that range. For quotes, contract vehicle pricing, or questions, contact us.